Consumer Health Advocacy: Product Analysis
| Ingredients | Toxicity Level | Cumulative Knowledge | Abstract Count |
|---|---|---|---|
| Calcium Carbonate | possibly | 198 | 21 |
| Potassium Chloride | probably | 70 | 7 |
| Dibasic Calcium Phosphate | not determined | ||
| Magnesium Oxide | none | 2845 | 375 |
| Microcrystalline Cellulose | possibly | 13 | 3 |
| Ascorbic Acid (Vit. C) | none | 6146 | 1425 |
| Ferrous Fumarate | possibly | 39 | 8 |
| Pregelatinized Corn Starch | not determined | ||
| dl-Alpha Tocopheryl Acetate (Vit. E). <b>Contains < 2% of:</b> Acacia | probably | 91 | 15 |
| Beta-Carotene | none | 543 | 100 |
| BHT | definitely | 74 | 44 |
| Biotin | none | 114 | 17 |
| Boric Acid | definitely | 44 | 23 |
| Calcium Pantothenate | none | 124 | 23 |
| Calcium Stearate | possibly | 1 | 1 |
| Cholecalciferol (Vit. D<sub>3</sub>) | none | 11849 | 1723 |
| Chromium Picolinate | not determined | ||
| Citric Acid | possibly | 1 | 1 |
| Corn Starch | not determined | ||
| Crospovidone | possibly | 2 | 1 |
| Cupric Sulfate | definitely | 54 | 19 |
| Cyanocobalamin (Vit. B12) | not determined | ||
| FD&C Yellow No. 6 Aluminum Lake | not determined | ||
| Folic Acid | none | 1332 | 210 |
| Gelatin | not determined | ||
| Hydrogenated Palm Oil | possibly | 7 | 2 |
| Hypromellose | not determined | ||
| Manganese Sulfate | definitely | 2 | 1 |
| Medium-Chain Triglycerides | none | 66 | 18 |
| Modified Food Starch | not determined | ||
| Niacinamide | none | 389 | 71 |
| Nickelous Sulfate | possibly | 19 | 7 |
| Phytonadione (Vit. K) | not determined | ||
| Polyethylene Glycol | possibly | 12 | 2 |
| Polyvinyl Alcohol | not determined | ||
| Potassium Iodide | none | 182 | 32 |
| Pyridoxine Hydrochloride (Vit. B<sub>6</sub>) | none | 1040 | 142 |
| Riboflavin (Vit. B<sub>2</sub>) | none | 429 | 73 |
| Silicon Dioxide | possibly | 6 | 5 |
| Sodium Ascorbate | none | 6146 | 1425 |
| Sodium Benzoate | probably | 61 | 19 |
| Sodium Citrate | possibly | 1 | 1 |
| Sodium Metavanadate | possibly | 15 | 10 |
| Sodium Molybdate | definitely | 4 | 2 |
| Sodium Selenate | none | 11 | 8 |
| Sorbic Acid | possibly | 1 | 1 |
| Stannous Chloride | possibly | 21 | 16 |
| Sucrose | possibly | 121 | 25 |
| Talc | possibly | 23 | 4 |
| Thiamine Mononitrate (Vit. B1) | not determined | ||
| Titanium Dioxide | probably | 92 | 44 |
| Tocopherols | not determined | ||
| Tribasic Calcium Phosphate | not determined | ||
| Vitamin A Acetate (Vit. A) | definitely | 6 | 3 |
| Zinc Oxide. <b>May also contain < 2% of:</b> Ascorbyl Palmitate | possibly | 30 | 15 |
| Maltodextrin | not determined | ||
| Sodium Aluminosilicate | not determined | ||
| Sunflower Oil | not determined |
Do you have a consumer product you would like us to evaluate? Submit it to [email protected]