Cancers: All | 36404 | 14363 |  |
Diabesity | 21397 | 5072 |  |
Blood Sugar Problems | 20719 | 4501 |  |
Cardiovascular Diseases | 17333 | 2878 |  |
Inflammation | 16094 | 5496 |  |
Oxidative Stress | 14758 | 5716 |  |
Neurodegenerative Diseases | 13103 | 4279 |  |
Overweight | 12956 | 2796 |  |
Diabetes Mellitus: Type 2 | 12953 | 2579 |  |
Weight Problems | 12184 | 2796 |  |
Autoimmune Diseases | 12040 | 2692 |  |
Obesity | 11004 | 2672 |  |
Depression | 9514 | 1751 |  |
Hypertension | 9068 | 1353 |  |
Cardiovascular Disease: Prevention | 8784 | 1467 |  |
Blood Pressure: High | 8603 | 1353 |  |
Breast Cancer | 8297 | 3043 |  |
Cancer: Breast | 7836 | 3042 |  |
Vitamin D Deficiency | 7036 | 837 |  |
Aging | 6221 | 1510 |  |
Elevated Blood Lipids | 6078 | 1162 |  |
Arthritis | 5826 | 1505 |  |
Alzheimer's Disease | 5355 | 2210 |  |
Clogged Arteries | 5310 | 1145 |  |
Cognitive Decline/Dysfunction | 5292 | 1050 |  |
Air Pollution Linked Toxicity | 4976 | 742 | |
Colorectal Cancer | 4889 | 2276 |  |
Insulin Resistance | 4864 | 1098 |  |
Diabetic Complications | 4678 | 1606 |  |
Wound Healing | 4555 | 1412 |  |
Bisphenol Toxicity | 4416 | 1329 | |
Stroke | 4410 | 773 |  |
Fatty Liver | 4309 | 1216 |  |
Anxiety | 4236 | 758 | |
Liver Damage | 4109 | 1872 |  |
C-Reactive Protein | 3950 | 392 |  |
Liver: Fatty | 3907 | 1216 |  |
Autism Spectrum Disorders | 3722 | 571 |  |
Vaccine-induced Toxicity | 3603 | 666 |  |
Nonalcoholic fatty liver disease (NAFLD) | 3451 | 969 |  |
Stress and Anxiety | 3416 | 483 |  |
Bronchial Asthma | 3250 | 720 |  |
Coronavirus Infection | 3250 | 986 | |
Asthma | 3239 | 706 |  |
Chemotherapy-Induced Toxicity | 3239 | 1520 |  |
Lipopolysaccharide-Induced Toxicity | 3229 | 1875 |  |
Demyelinating Diseases | 3227 | 780 |  |
Inflammatory Bowel Diseases | 3196 | 926 |  |
Liver Cancer | 3119 | 1641 |  |
Metabolic Syndrome X | 3095 | 546 |  |
Respiratory Cancers | 3095 | 1458 |  |
High Cholesterol | 3091 | 530 |  |
Lung Cancer | 3063 | 1429 |  |
Prostatic Diseases | 3060 | 1083 |  |
Parkinson's Disease | 3012 | 1116 |  |
Infertility | 2828 | 702 |  |
Prostate Cancer | 2805 | 1046 |  |
Osteoporosis | 2786 | 758 |  |
Cancer: Prostate | 2733 | 1045 |  |
Endothelial Dysfunction | 2733 | 581 |  |
Heavy Metal Toxicity | 2713 | 1036 |  |
Hypercholesterolemia | 2706 | 482 |  |
Eye Diseases | 2669 | 713 |  |
Metal Toxicity | 2667 | 1036 |  |
Dermatitis | 2649 | 444 |  |
Chemotherapy and Radiation Toxicity | 2555 | 618 |  |
Coronary Artery Disease | 2498 | 279 |  |
Prenatal Chemical Exposures | 2485 | 547 |  |
Athletic Performance | 2439 | 282 |  |
Multiple Sclerosis | 2432 | 557 |  |
Cold and Flu | 2430 | 532 |  |
Osteoarthritis: Knee | 2345 | 276 |  |
Rheumatoid Arthritis | 2322 | 562 |  |
Chemically-Induced Liver Damage | 2304 | 1089 |  |
DNA damage | 2301 | 842 |  |
Hyperglycemia | 2227 | 707 |  |
Osteoarthritis | 2225 | 627 |  |
Dementia | 2211 | 386 |  |
Hyperlipidemia | 2140 | 553 |  |
Atopic Dermatitis | 2139 | 366 |  |
Myocardial Infarction | 2132 | 509 |  |
Polycystic Ovary Syndrome | 2116 | 332 |  |
Leukemia | 2094 | 910 |  |
Atherosclerosis | 2063 | 778 |  |
Lipid Peroxidation | 2054 | 804 |  |
Measles | 2053 | 172 |  |
High Fat Diet | 2040 | 984 |  |
Cardiac Mortality | 2038 | 184 |  |
Dysbiosis | 2038 | 586 |  |
Diabetes Mellitus: Type 1 | 2032 | 611 |  |
Sleep Disorders | 2031 | 274 |  |
Eczema | 2020 | 366 |  |
Allergies | 2000 | 406 |  |
Heart Failure | 1929 | 337 |  |
Colon Cancer | 1920 | 1203 |  |
Heart Attack | 1905 | 509 |  |
Upper Respiratory Infections | 1905 | 262 |  |
Statin-Induced Pathologies | 1852 | 370 |  |
Herpes family viruses | 1801 | 458 |  |
Memory Disorders | 1795 | 559 |  |
Brain Inflammation | 1784 | 928 |  |
Skin Cancer | 1759 | 833 |  |
Infertility: Male | 1757 | 452 |  |
Cholesterol: High | 1726 | 267 |  |
Brain Cancer | 1724 | 746 |  |
Celiac Disease | 1688 | 246 |  |
Dyslipidemias | 1626 | 329 |  |
Gastric Cancer | 1619 | 725 |  |
Chronic Obstructive Pulmonary Disease | 1617 | 252 |  |
Influenza | 1591 | 370 |  |
Respiratory Infections | 1590 | 207 |  |
Flu | 1586 | 370 |  |
Stomach Cancer | 1576 | 725 |  |
Anxiety Disorders | 1558 | 241 |  |
Fibromyalgia | 1552 | 186 |  |
Pancreatic Cancer | 1547 | 564 |  |
Colitis | 1542 | 735 |  |
Chronic Pain | 1524 | 284 |  |
Irritable Bowel Syndrome | 1492 | 230 |  |
Pesticide Toxicity | 1467 | 478 |  |
Low Back Pain | 1467 | 153 |  |
Smoking | 1445 | 281 |  |
Aging Skin | 1444 | 320 |  |
Pain | 1440 | 233 |  |
Sepsis | 1436 | 491 |  |
Ulcerative Colitis | 1411 | 447 |  |
Diabetic Nephropathy | 1405 | 539 |  |
Fluoride Toxicity | 1402 | 384 |  |
Oral Mucositis | 1369 | 162 |  |
Radiation Induced Illness | 1352 | 366 |  |
Neuropathies | 1344 | 399 |  |
Radiation Disaster Associated Toxicity | 1338 | 398 |  |
Periodontitis | 1328 | 311 |  |
Coronavirus Disease (Covid-19) | 1318 | 328 | |
Attention Deficit Disorder | 1294 | 167 |  |
Uterine Diseases | 1291 | 344 | |
Allergic Rhinitis | 1285 | 198 |  |
Metabolic Diseases | 1273 | 272 |  |
Fatigue | 1269 | 178 |  |
Headache | 1266 | 153 |  |
Insomnia | 1256 | 160 |  |
Hemodialysis | 1256 | 130 |  |
Chemotherapy-Induced Toxicity: Cisplatin | 1246 | 601 |  |
Alcohol Toxicity | 1235 | 480 |  |
Phthalate Toxicity | 1232 | 238 |  |
Helicobacter Pylori Infection | 1213 | 275 |  |
Epilepsy | 1196 | 326 |  |
HIV Infections | 1193 | 399 |  |
Stress | 1192 | 198 |  |
Chronic Kidney Disease (CKD) | 1186 | 211 | |
Cerebral Ischemia | 1183 | 566 |  |
Mineral Deficiencies | 1175 | 154 | |
Children Specific Conditions | 1167 | 123 |  |
NSAID-induced toxicity | 1142 | 429 |  |
Diabetes Mellitus: Type 2: Prevention | 1130 | 157 |  |
Ectopic Calcification | 1125 | 186 |  |
Aging: Brain | 1118 | 268 |  |
Epileptic Seizures | 1111 | 336 |  |
Schizophrenia | 1107 | 199 |  |
Prediabetes | 1106 | 135 | |
Pneumonia | 1101 | 171 |  |
Muscle Damage: Exercise-Induced | 1101 | 137 |  |
Diarrhea | 1075 | 189 |  |
Microplastic Toxicity | 1075 | 509 | |
Stroke: Ischemic | 1030 | 284 |  |
Ovarian Cancer | 1029 | 509 |  |
Dysmenorrhea | 1027 | 109 |  |
Headache: Migraine | 1018 | 130 |  |
Constipation | 1015 | 140 |  |
Migraine Disorders | 1008 | 130 |  |
Myocardial Ischemia | 1001 | 460 |  |
Stroke: Attenuation/Recovery | 998 | 156 |  |
Foot Ulcer | 987 | 124 | |
Triglycerides: Elevated | 979 | 160 |  |
Cervical Cancer | 975 | 595 |  |
Breast Cancer: Triple Negative | 970 | 659 |  |
Autism | 965 | 165 |  |
Cancer Metastasis | 961 | 542 |  |
Acne | 943 | 168 |  |
Phthalate Toxicity | 932 | 238 | |
Phthalate Toxicity | 932 | 238 | |
Cancers: Drug Resistant | 924 | 668 |  |
Melanoma | 924 | 552 |  |
Psoriasis | 922 | 255 |  |
Neuropathic Pain | 922 | 324 |  |
Liver Cirrhosis | 919 | 230 |  |
Esophageal Cancer | 912 | 248 |  |
Acetaminophen (Tylenol) Toxicity | 902 | 362 |  |
Low Testosterone | 897 | 146 |  |
Testosterone: Too Low | 895 | 146 |  |
Spinal Cord Injuries | 890 | 347 |  |
Liver Fibrosis | 882 | 399 |  |
Magnesium Deficiency | 880 | 111 |  |
Arrhythmias: Cardiac | 877 | 120 |  |
Cold: Common | 869 | 124 |  |
Hypothyroidism | 863 | 152 |  |
Common Cold | 859 | 124 |  |
Dentistry and Oral Health: Operative | 852 | 101 | |
Chemotherapy-Induced Toxicity: Doxorubicin | 845 | 423 |  |
Respiratory Diseases | 826 | 151 |  |
Cirrhosis | 826 | 225 |  |
Infertility: Female | 822 | 197 |  |
Systemic Lupus Erythematosus | 817 | 139 |  |
Periodontal Diseases | 808 | 203 |  |
Neuropathy | 808 | 324 |  |
Kidney Damage | 805 | 359 |  |
Amyotrophic Lateral Sclerosis | 803 | 216 |  |
Leukemias | 803 | 369 | |
Glyphosate Toxicity | 801 | 255 |  |
Tuberculosis | 798 | 185 |  |
Cystic Fibrosis | 797 | 124 |  |
Head and Neck Cancer | 797 | 189 |  |
Cardiac Arrhythmias | 796 | 120 |  |
Food Allergies: Wheat | 793 | 107 |  |
Amyotrophic lateral sclerosis (ALS) | 793 | 216 |  |
Gluten Sensitivity | 793 | 107 |  |
Peptic Ulcer | 791 | 311 |  |
Ultraviolet Radiation Induced Damage | 788 | 332 |  |
Lupus Erythematosus: Systemic | 787 | 139 |  |
Bladder Cancer | 782 | 320 |  |
Homocysteine: Elevated | 780 | 113 |  |
High Homocysteine | 780 | 113 |  |
Staphylococcus aureus infection | 776 | 576 |  |
Testicular Injury: Chemical/Metal Induced | 774 | 385 | |
Hepatitis C | 773 | 163 |  |
Food Allergies | 768 | 133 |  |
Menopausal Syndrome | 768 | 114 |  |
Infection: Antibiotic Resistant | 767 | 410 |  |
Hair Loss | 767 | 146 |  |
Vitamin B 12 Deficiency | 763 | 109 |  |
H1N1 Infection | 762 | 215 |  |
Hyperhomocysteinemia | 750 | 113 |  |
Diabetes: Cardiovascular Illness | 744 | 133 |  |
Diabetic Ulcer | 742 | 123 |  |
Cirrhosis: Liver | 740 | 210 |  |
Aluminum Toxicity | 735 | 318 |  |
Dental Caries | 733 | 133 |  |
Cancer Mortality | 729 | 62 |  |
Glioblastoma | 729 | 403 |  |
Myopia | 721 | 85 |  |
Hormones: Insufficient Levels | 718 | 130 |  |
Oral Cancer | 717 | 384 |  |
Glioblastoma Multiforme | 714 | 403 |  |
Mortality: All-Cause | 713 | 63 |  |
Carcinoma: Non-Small-Cell Lung | 710 | 428 |  |
Gestational Diabetes | 702 | 98 |  |
Non-celiac gluten sensitivity (NCGS) | 700 | 102 | |
Hyperuricemia | 699 | 183 |  |
Bone Fractures | 698 | 122 |  |
Sperm Quality: Low | 688 | 136 |  |
Post-Traumatic Stress Disorders (PTSD) | 688 | 128 |  |
Dry Eye Syndromes | 685 | 112 |  |
Surgery: All | 684 | 106 |  |
Glioma | 681 | 312 |  |
Birth: Labor & Delivery | 679 | 62 |  |
Attention Deficit Disorder with Hyperactivity | 679 | 93 |  |
Squamous cell carcinoma | 676 | 348 |  |
Fatigue: Excercise-Induced | 674 | 98 |  |
Herpes Zoster | 673 | 68 |  |
Lymphoma: Non-Hodgkin | 667 | 151 |  |
Non-Hodgkin Lymphoma | 665 | 151 |  |
Premature Birth | 665 | 73 |  |
Postmenopausal Disorders | 665 | 88 |  |
Temporomandibular Joint Disorders | 664 | 77 | |
Pregnancy Complications | 662 | 89 |  |
Toxoplasma gondii Infection | 658 | 135 |  |
Burns | 656 | 177 |  |
Urinary Tract Infections | 655 | 91 |  |
Cholesterol: Oxidation | 654 | 159 |  |
Shingles | 652 | 68 |  |
Liver Damage: Drug-Induced | 651 | 285 |  |
Alopecia | 643 | 145 |  |
Brain: Oxidative Stress | 642 | 346 |  |
Depressive Disorder | 640 | 90 |  |
Tinnitus | 637 | 79 |  |
Cesarean Section | 637 | 55 |  |
Diabetes: Oxidative Stress | 635 | 244 |  |
Gastric Ulcer | 631 | 291 |  |
Gingivitis | 628 | 90 |  |
Mitochondrial Dysfunction | 628 | 269 |  |
Ischemia | 626 | 325 |  |
Sitting Sickness | 624 | 67 | |
Mitochondrial Diseases | 624 | 269 |  |
Kidney Diseases | 622 | 125 |  |
Pre-Eclampsia | 620 | 90 |  |
High Cortisol | 616 | 73 |  |
Motor Neuron Disease | 616 | 155 |  |
Glaucoma | 611 | 145 |  |
Alcoholic Liver Disease | 611 | 283 |  |
Erectile Dysfunction | 606 | 110 |  |
Macular Degeneration | 604 | 173 |  |
Escherichia coli Infections | 603 | 450 |  |
Lou Gehrig Disease | 602 | 153 |  |
Motor Neuron Disease: Amyotrophic Lateral Sclerosis | 601 | 153 |  |
Cortisol: High | 596 | 70 |  |
Postoperative Recovery | 596 | 74 |  |
Prostatic Hyperplasia: Benign | 591 | 146 |  |
Advanced Glycation End products (AGE) | 589 | 249 |  |
Coronary Bypass Surgery | 588 | 67 |  |
Brain Ischemia | 582 | 255 |  |
Influenza A | 582 | 204 |  |
Streptococcus Infections | 580 | 147 |  |
Endometriosis | 579 | 159 |  |
Carpal Tunnel Syndrome | 566 | 59 |  |
Postpartum Problems | 564 | 52 |  |
Drug-Induced Toxicity | 562 | 83 |  |
Kidney Damage: Chemically-Induced | 561 | 281 | |
Vitamin C Deficiency | 560 | 101 |  |
Quality of Life: Poor | 559 | 58 |  |
Cholesterol: LDL/HDL ratio | 558 | 68 |  |
Atrial Fibrillation | 557 | 69 |  |
Gallbladder Disease | 553 | 128 |  |
Breast Cancer: Prevention | 552 | 82 |  |
Mercury Poisoning | 546 | 159 |  |
Learning disorders | 539 | 162 |  |
Traumatic Brain Injury | 537 | 153 |  |
Attention Deficit Hyperactivity Disorder | 535 | 67 |  |
Lung Injury: Acute | 533 | 253 |  |
Endometrial Cancer | 528 | 129 |  |
Eye Disease: Age-Related | 526 | 175 |  |
Arteriosclerosis | 522 | 144 |  |
Athletic Performance: Recovery | 521 | 56 |  |
Chemotherapy-Induced Toxicity: Cyclophosphamide | 519 | 248 |  |
Mood Disorders | 514 | 66 |  |
Bacterial Infections: Resistance/Biofilm Formation | 512 | 276 |  |
Fungal Infection | 511 | 285 |  |
Candida Infection | 507 | 232 |  |
Premenstrual syndrome | 507 | 55 |  |
Neurodevelopmental Disorders | 504 | 88 |  |
Cardiac Surgery | 502 | 67 |  |
Pancreatitis | 500 | 186 |  |
Seizures | 499 | 151 |  |
Bipolar Disorder | 489 | 68 |  |
Immune Disorders: Low Immune Function | 489 | 118 |  |
Thyroid Cancer | 488 | 161 |  |
Candidiasis | 486 | 232 |  |
Steptococcus Mutans Infections | 484 | 161 |  |
Diabetic Retinopathy | 483 | 211 |  |
Lead Poisoning | 483 | 182 |  |
Pseudomonas aeruginosa | 483 | 365 |  |
Obesity: Abdominal | 480 | 68 |  |
High Sugar Diet | 480 | 125 | |
Abdominal Obesity (Midsection Fat) | 480 | 68 |  |
Cancer: Fatigue | 479 | 46 |  |
Staphylococcus aureus: Methicillin-resistant (MRSA) | 477 | 261 |  |
High Fructose Diet | 474 | 187 | |
Methicillin-resistant Staphylococcus aureus | 471 | 261 |  |
Clostridium Infections | 455 | 100 |  |
Diabetic Neuropathy | 455 | 113 |  |
MRSA | 451 | 261 |  |
Thrombosis | 448 | 123 |  |
Gastroesophageal Reflux | 446 | 60 |  |
Cataract | 444 | 123 |  |
Vascular Calcification | 443 | 82 |  |
Elderly: Age Specific Diseases | 442 | 38 |  |
Lung Damage | 441 | 192 |  |
Cadmium Poisoning | 439 | 225 |  |
Hydrogen Peroxide Induced Toxicity | 437 | 349 |  |
Hot Flash | 437 | 45 |  |
Hypoxia | 436 | 244 |  |
Antibiotic Toxicity | 435 | 121 |  |
Hepatic Steatosis | 434 | 180 |  |
Oral Lichen Planus | 430 | 58 |  |
Acid Reflux | 430 | 60 |  |
Lymphoma | 430 | 168 |  |
Multiple Myeloma | 426 | 162 |  |
Otitis media | 426 | 64 |  |
Osteosarcoma | 425 | 288 |  |
Bone Cancer | 424 | 288 |  |
Obsessive-Compulsive Disorder | 422 | 78 |  |
Hepatitis B | 422 | 114 |  |
Peripheral Arterial Disease | 420 | 45 |  |
Chronic Fatigue Syndrome | 419 | 68 |  |
Lymphatic Cancer | 417 | 168 |  |
Ear Infection | 415 | 64 |  |
Dyspepsia | 414 | 55 |  |
Infant Infections | 411 | 45 |  |
Belly Fat | 410 | 62 |  |
Neck Pain | 407 | 41 |  |
Arterial Hardening: Elasticity | 407 | 45 |  |
Fatigue Syndrome: Chronic | 407 | 68 |  |
Osteopenia | 406 | 62 |  |
Alopecia: Androgenic | 403 | 57 |  |
Human Papillomavirus (HPV) | 397 | 85 |  |
Infants: Low Birth Weight | 392 | 42 |  |
Miscarriage | 389 | 46 |  |
Kidney Cancer | 388 | 181 |  |
Diabetes: Cognitive Dysfunction | 387 | 153 |  |
Diabetes Mellitus: Type 1: Prevention | 383 | 87 |  |
Brain Injury: Traumatic | 383 | 131 |  |
Arsenic Poisoning | 383 | 129 |  |
Fibrosis | 383 | 185 |  |
Pulmonary Fibrosis | 379 | 149 |  |
Tendon Injury | 377 | 91 |  |
Hypoglycemia | 377 | 97 |  |
Electromagnetic Radiation Mitigation | 376 | 104 |  |
Zinc Deficiency | 374 | 54 |  |
Burning Mouth Syndrome | 373 | 38 |  |
Peripheral Neuropathies | 373 | 74 |  |
Chemotherapy-Induced Nausea | 371 | 41 |  |
Thrombocytopenia | 369 | 56 |  |
Sarcopenia | 368 | 79 |  |
Hashimoto's thyroiditis | 368 | 50 |  |
Prenatal Nutrition: Prevention of Problems | 368 | 43 |  |
Liver Disease | 367 | 117 |  |
Poxviruses | 367 | 55 |  |
Psychiatric Disorders | 362 | 95 |  |
Cardiomyopathy | 362 | 162 |  |
Muscle Soreness: Exercise-Induced | 360 | 39 |  |
Endotoxemia | 359 | 127 |  |
Cell-Phone and Computer Screen Radiotoxicity | 359 | 101 |  |
Dental Plaque | 356 | 43 |  |
Purpura: Thrombocytopenic | 356 | 56 |  |
Chemotherapy | 355 | 77 |  |
Kidney Failure | 353 | 58 |  |
High Homocysteine | 353 | 92 |  |
Mold Toxicity | 351 | 165 |  |
Nausea: Chemotherapy-Induced | 351 | 41 |  |
Radiation Induced Illness: Mucositis | 348 | 44 |  |
Thyroid Diseases | 348 | 52 |  |
Suicidal Behavior | 348 | 42 |  |
Kidney Failure: Chronic | 342 | 51 |  |
Asthma: Bronchial | 341 | 48 |  |
Chemotherapy-Induced Toxicity: Peripheral Neuropathy | 340 | 62 |  |
Hyperinsulinism | 339 | 73 |  |
Hyperalgesia | 339 | 152 |  |
Arthritis: Rheumatoid | 338 | 65 |  |
Insulin: Elevated | 336 | 73 |  |
Bone Diseases | 333 | 105 |  |
Gastrointestinal Inflammation | 330 | 157 |  |
Nephropathy | 327 | 86 |  |
Abortion: Spontaneous | 325 | 42 |  |
Streptococcus infections: Group B | 324 | 28 |  |
Neonatal group B streptococcal (GBS) infections | 324 | 28 |  |
Wrinkles | 318 | 37 |  |
Respiratory Tract Infections | 318 | 41 |  |
Childhood Cognitive Disorders | 316 | 27 |  |
Intelligence Quotient (IQ): Low/Impaired | 312 | 27 |  |
Infant Nutrition: Infant Formula | 311 | 38 |  |
HDL: Low | 305 | 50 |  |
Malaria | 303 | 135 |  |
Aflatoxicosis | 301 | 109 |  |
Aphthous Ulcer | 300 | 37 |  |
Acute Myeloid Leukemia | 300 | 152 |  |
Rhinosinusitis | 300 | 38 |  |
Hip Fracture | 300 | 33 |  |
Spondylitis: Ankylosing | 299 | 33 |  |
Complex Regional Pain Syndrome: Type I | 295 | 46 |  |
Alcoholism | 294 | 48 |  |
Anemia | 293 | 53 |  |
Stomatitis: Aphthous | 293 | 36 |  |
Kidney Damage: Drug-Induced | 293 | 110 |  |
Fractures: Bone | 292 | 40 |  |
Muscle Atrophy | 292 | 124 |  |
Intracerebral Hemorrhage | 292 | 54 |  |
Lymphedema | 291 | 35 | |
Depression: Postpartum | 291 | 36 |  |
Chemotherapy-Induced Kidney Damage | 289 | 145 | |
Infant Mortality | 289 | 29 |  |
Birth Defects | 287 | 54 |  |
Myocarditis | 284 | 45 |  |
Optic Nerve Injury: Stroke Induced | 283 | 119 |  |
Circadian Dysregulation | 282 | 69 |  |
Mineral Deficiencies: Selenium | 279 | 40 |  |
Autoimmune Thyroiditis | 278 | 36 |  |
A1C | 277 | 35 |  |
Congestive Heart Failure | 276 | 34 |  |
Diabetic Neuropathies | 276 | 46 |  |
Lung Inflammation | 276 | 113 |  |
Childhood Infections | 275 | 29 |  |
Muscle Damage | 274 | 87 |  |
Nephrolithiasis | 273 | 61 |  |
Kidney Stones | 273 | 61 |  |
Nicotine/Tobacco Toxicity | 273 | 108 |  |
Protruded Lumbar Disc | 268 | 31 | |
Protruded Lumbar Disc | 268 | 31 | |
Arterial Calcification | 268 | 45 |  |
Hypertension: Pulmonary | 266 | 113 |  |
Folic Acid/Folate Deficiency | 266 | 40 |  |
Vitiligo | 265 | 48 |  |
Fluorosis | 264 | 43 |  |
Lung Cancer: Prevention | 264 | 37 |  |
Diarrhea: in Children | 264 | 27 |  |
Hyperthyroidism | 264 | 55 |  |
Colorectal Cancer: Prevention | 263 | 48 |  |
Pulmonary Hypertension | 261 | 113 |  |
Myocardial Fibrosis | 260 | 125 |  |
Acute lymphoblastic leukemia (ALL) | 258 | 96 |  |
Necrotising enterocolitis | 256 | 40 |  |
Gout | 255 | 63 |  |
Prenatal Nutrition: Health of the Offspring | 255 | 40 |  |
Herpes Simplex Virus Type 1 | 255 | 141 |  |
Endothelial Damage | 255 | 67 |  |
Rosacea | 254 | 34 |  |
Overactive Bladder | 254 | 32 |  |
Ulcers | 254 | 46 |  |
Myopathies | 253 | 54 |  |
Fetal Origin of Adult Disease | 249 | 62 | |
Leaky Gut Syndrome | 249 | 63 |  |
Intestinal Permeability | 249 | 63 |  |
Cardiac Hypertrophy | 248 | 135 |  |
Herniated Disc | 248 | 31 |  |
Incontinence: Urinary | 246 | 30 |  |
Gallstones | 246 | 41 |  |
Kidney Fibrosis | 245 | 138 |  |
Anemia: Sickle Cell | 244 | 31 |  |
Sickle Cell Anemia | 244 | 31 | |
Adiponectin: Low Levels | 243 | 49 |  |
Prostate Cancer: Prevention | 243 | 33 |  |
Crohn's Disease | 242 | 55 |  |
Myelodysplastic Syndrome | 241 | 27 |  |
Myelodysplastic Syndromes | 241 | 27 |  |
Postpartum Depression | 239 | 28 |  |
Colic | 238 | 30 |  |
Hearing Loss | 236 | 73 |  |
Angina Pectoris | 236 | 23 |  |
Back Pain | 235 | 24 |  |
Restless Legs Syndrome | 234 | 24 |  |
Xerostomia | 234 | 31 |  |
Pineal Gland Calcification | 233 | 31 |  |
Pineal Gland Calcification | 233 | 31 |  |
Diarrhea: Antibiotic-Associated | 233 | 31 |  |
Pineal Gland Calcification | 233 | 31 |  |
Thromboembolism | 231 | 23 |  |
Atopic Dermatitis: Infant & Childhood | 231 | 21 |  |
Eye Damage | 230 | 99 |  |
Neonatal Diseases and Abnormalities | 230 | 29 |  |
Thalassemia | 229 | 28 |  |
Nasopharyngeal Cancer | 229 | 119 |  |
Scars | 226 | 59 |  |
Muscle Fatigue | 224 | 28 |  |
Violence | 223 | 20 |  |
Neuroblastoma | 223 | 142 |  |
Immune Dysregulation: TH1/TH2 imbalance | 223 | 66 |  |
Infants: Very Low Birth Weight/Low Birth Weight | 222 | 20 |  |
Huntington Disease | 222 | 103 |  |
Peripheral Vascular Diseases | 221 | 23 |  |
Iron Overload | 220 | 79 |  |
Covid: Long | 219 | 40 | |
Radiotherapy | 219 | 53 |  |
Postnatal Care: Breastfeeding | 219 | 26 |  |
Leukemia: Acute myelogenous leukemia (AML) | 219 | 101 |  |
Vitamin B Deficiency | 219 | 39 |  |
Klebsiella Infections | 217 | 128 |  |
Chronic Disease | 216 | 57 |  |
Benzo[a]pyrene-induced Toxicity | 215 | 129 |  |
Salmonella Infections | 215 | 171 |  |
Cholangiocarcinoma | 213 | 91 |  |
Rotavirus Infections | 212 | 58 |  |
Gastrointestinal Diseases | 211 | 73 |  |
Sciatic Nerve Crush Injury | 211 | 104 | |
Aggression | 211 | 25 |  |
Eczema: Infant | 211 | 19 |  |
Chronic Pelvic Pain Syndrome | 211 | 26 |  |
Diabetes: Glycation/A1C | 210 | 33 |  |
Prehypertension | 209 | 22 |  |
Acute Respiratory Distress Syndrome | 209 | 48 |  |
Liver Cancer: Prevention | 207 | 41 |  |
Tourette Syndrome | 207 | 30 |  |
Computer display light exposure | 207 | 52 |  |
Subarachnoid hemorrhage | 206 | 72 |  |
Tumors | 205 | 120 |  |
African-American Specific Deficiencies/Diseases | 205 | 20 |  |
Fructose-Induced Toxicity | 205 | 76 |  |
Brain: Microglial Activation | 205 | 118 |  |
Smoking Cessation: Nicotine Addiction | 204 | 35 |  |
Lower Respiratory Infections | 201 | 29 |  |
Bisphenol-A Toxicity | 201 | 60 |  |
Skin Diseases | 201 | 64 |  |
Heart Disease: Ischemic | 201 | 29 |  |
Sleep Apnea | 201 | 32 |  |
Bile Duct Cancer | 200 | 91 |  |
Varicella | 200 | 32 |  |
Preterm Birth: Prevention | 198 | 21 |  |
Vitamin E Deficiency | 197 | 23 |  |
Prenatal Nutrition | 196 | 29 |  |
Anxiety: Preoperative | 195 | 22 |  |
Multiple Sclerosis: Relapsing-Remitting | 195 | 22 |  |
Myofascial Pain Syndrome | 195 | 21 | |
Drug Toxicity: Methotrexate | 194 | 100 |  |
Chemotherapy-Induced Toxicity: Gentamicin | 194 | 102 |  |
Cancers: Multi-Drug Resistant | 194 | 156 |  |
Guillain-Barre Syndrome | 194 | 42 |  |
Mycobacterium Infections | 193 | 111 |  |
Mumps | 193 | 23 |  |
Dengue | 193 | 87 |  |
Memory Loss | 192 | 48 |  |
Colon Cancer: Prevention | 192 | 64 |  |
Chemotherapy-Induced Toxicity: 5-fluorouracil | 191 | 85 |  |
Dry Skin | 190 | 33 |  |
Alcohol Addiction | 189 | 31 |  |
Breastfeeding: Complications | 189 | 21 |  |
Muscle Soreness | 189 | 24 |  |
Aspirin-Induced Toxicity | 188 | 59 |  |
Whooping Cough | 188 | 30 |  |
Visual Display Terminal Eye Fatigue | 187 | 51 |  |
Swine Flu Associated Virus | 187 | 43 |  |
Organ Transplantation: Liver | 187 | 30 |  |
Trigeminal Neuralgia | 187 | 25 |  |
Psychoses | 186 | 25 |  |
Gastroenteritis | 186 | 29 |  |
Pressure Ulcer | 186 | 30 |  |
Sinusitis | 185 | 21 |  |
Leishmaniasis | 185 | 126 |  |
Hemorrhoids | 185 | 22 |  |
Fever | 185 | 38 |  |
Smoking Cessation | 185 | 20 |  |
Human Influenza | 183 | 49 |  |
Epstein-Barr Virus Infections | 182 | 69 |  |
Liver Steatosis | 180 | 79 |  |
Bell's Palsy | 180 | 25 |  |
Morphine Tolerance/Dependence | 180 | 62 |  |
Proteinuria | 177 | 33 |  |
Drug-Induced Nutrient Depletion: Statin Drugs | 177 | 36 |  |
Edema | 175 | 33 |  |
Rhabdomyolysis | 175 | 42 |  |
Liver Injury: Ischemia/reperfusion | 175 | 95 |  |
Infant Chemical Exposures | 175 | 25 |  |
Graves Disease | 175 | 28 |  |
Asthma: Childhood | 174 | 18 |  |
Dental Caries: Children | 174 | 20 |  |
Allergy: Cow's Milk | 174 | 25 |  |
